Seismic Maps of ASCE 7-98
| You can get FREE Acrobat Reader software from Adobe. |
||
| Title | PDF File |
ZIP File |
| Figure 9.4.1.1 (a) Maximum considered earthquake ground motion for the conterminous United States. of 0.2 sec spectral response acceleration (5% of critical damping), site class B | 1,698KB | 1,378KB |
| Figure 9.4.1.1 (b) Maximum considered earthquake ground motion for the conterminous United States. of 1.0 sec spectral response acceleration (5% of critical damping), site class B | 1,529KB | 1,239KB |
| Figure 9.4.1.1 (c) Maximum considered earthquake ground motion for region 1 (California) of 0.2 sec spectral response acceleration (5% of critical damping), site class B | 1,183KB | 958KB |
| Figure 9.4.1.1 (d) Maximum considered earthquake ground motion for region 1 (California) of 1.0 sec spectral response acceleration (5% of critical damping), site class B | 1,063KB | 859KB |
| Figure 9.4.1.1 (e) Maximum considered earthquake ground motion for region 2 (Eastern Idaho, Western Montana, Western Wyoming, and Northern Utah) of 0.2 sec spectral response acceleration (5% of critical damping), site class B | 506KB | 407KB |
| Figure 9.4.1.1 (f)Maximum considered earthquake ground motion for region 2 (Eastern Idaho, Western Montana, Western Wyoming, and Northern Utah) of 1.0 sec spectral response acceleration (5% of critical damping), site class B | 459KB | 369KB |
| Figure 9.4.1.1 (g-1) Maximum considered earthquake ground motion for Alaska of 0.2 sec spectral response acceleration (5% of critical damping), site class B | 1,797KB | 1,458KB |
| Figure 9.4.1.1 (h-1) Maximum considered earthquake ground motion for Hawaii of 0.2 sec spectral response acceleration (5% of critical damping), site class B | 1,548KB | 1,255KB |
| Figure 9.4.1.1 (i) and Figure 9.4.1.1 (j) Maximum considered earthquake ground motion for Puerto Rico, Culebra, Vieques, St. Thomas, St. John, St. Croix, Guam and Tutuilla of 0.2 and 1.0 sec spectral response acceleration (5% of critical damping), site class B | 992KB | 803KB |













